Fender Liner for Dodge Journey 2009-2019
Front Driver Side, Unpainted. High-Quality & Ready to InstallOEM Part Number: 5116279AE
Dodge Journey Fender Liner
Are you searching for a replacement Front Driver Side Fender Liner for your 2009-2019 Dodge Journey? Look no further. FITPARTS is the one-stop shop for your Dodge Journey replacement fender liners. FITPARTS offers secure payment options, excellent customer service, and fast shipping – all designed to make the process as simple for you as possible. Plus, reliable replacement parts for your Dodge Journey shouldn’t break the bank. We are proud to offer unbeatable prices to get your car back in perfect condition. Our FITPARTS team is ready to help you find the right fit for your Dodge Journey today.
Same day shipping if ordered by noon.
Please keep in mind that this product includes economy shipping service, which means that the fender liner will be folded prior to shipping. This is the exact same way of shipping you would be getting from anybody else online, we do this to avoid high shipping fees.Note: Compatible with Dodge Journey 2009-2019 Sport Utility. For Front Driver Side.
Body Type: Sport Utility
Warranty: 1 Year
OEM Number: 5116279AE
Partslink numbers: CH1248141
Replaces: 5116279AE, CH1248141
Make | Model | Year | Trim | Engine |
---|---|---|---|---|
Dodge | Journey | 2009 | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2009 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2009 | SXT Premium Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2009 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2009 | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2010 | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2010 | Crew Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2010 | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2010 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2010 | SXT Premium Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2010 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2010 | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Dodge | Journey | 2011 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2011 | Express Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | Lux Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2011 | Mainstreet Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2011 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2011 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2011 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2012 | AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2012 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2012 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2012 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2013 | AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2013 | R/T Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2013 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2013 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2013 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2014 | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2014 | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2014 | R/T Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2014 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2014 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2014 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2015 | AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2015 | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2015 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2015 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2015 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2015 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2016 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2016 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2016 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2016 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2016 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2017 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2017 | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SXT Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2017 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2018 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2018 | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2018 | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2018 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2019 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2019 | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2019 | SE Blacktop Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2019 | Sport Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2019 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
Dodge | Journey | 2020 | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2020 | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2020 | SE Blacktop Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2020 | SE Value Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2020 | Sport Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Dodge | Journey | 2020 | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Payment or other options
Taking into account the wishes of our Clients, we could offer a large number of Payment Options:
- Credit Cards
- Apple Pay
- Google Pay
- PayPall
- Amazon Pay
or, you can take advantage of our convenient payment plan options from trusted providers as:
- aferm
- Zip
- PayPall Installment Plan
All these variations are available on the Checkout page after adding an item to Cart.
Choose the payment method that is beneficial to you now!
Delivery options
We offer several options for careful and fast delivery by the most popular transport companies. Standard Shipping is $59.90 for one bumper.
We carefully pack our products in high-quality packaging and constantly instruct our team on how to pack your order so that it reaches you safely. However, for reasons beyond our control, sometimes an order may be damaged in transit. In this case, we will offer you a Free and Fast Return and conduct a thorough investigation.
You can also secure your order and opt for Premium Delivery (available for Bumpers only). This means that the bumper will not be folded. Our NON-FOLDED bumpers may have slight bends on the ends to ensure secure packaging and safe delivery. The cost of such Premium Delivery is $159.99 for one bumper.
We will also be happy to see you at one of our local branches for Local Pickup of your order.
We only ship our products within the USA and unfortunately for a number of logistical reasons we are unable to ship our products to the following territories:
Guam
Puerto Rico
Palau
Virgin Islands
Northern Mariana Islands
Marshall Islands
Federated States Of Micronesia
American Samoa
Armed Forces Africa, Americas, Canada, Europe, Middle East, Pacific
Hawaii
Alaska
We do not ship PO/APO boxes, or freight forwarding addresses, with no exceptions. If a shipment is sent to a freight forwarding company, FitParts is not responsible for any loss, damage, or theft.